Heartland Community College
1500 West Raab Road
Normal, Illinois 61761-9446
Phone: 309-268-8000
Heartland Community College
1500 West Raab Road
Normal, Illinois 61761-9446
Phone: 309-268-8000
90% of traditional
college-age students
(under 25) in long-term certificate programs or
AAS programs are
employed in career jobs within 6 months of completing their program.
(IL Community College Board)
The number of students *including Associate in Applied Science (AAS) receiving certificates is up 72% from 2019-2020.
52 Customized Training Agreements
with local businesses
and organizations.
Students in professional development programs in FY24
The 3 largest
Nursing graduating classes in College history
(2022-2024)
NET POSITION |
College | Percentage | Foundation |
|---|---|---|---|
| Invested in capital assets, net of debt | $65,948,544 | 73% | |
| Unrestricted | $3,392,762 | 4% | $3,079,364 |
| Restricted | $20,653,897 | 23% | $14,277,374 |
| TOTAL NET POSITION | $89,995,203 | 100% | $17,356,738 |
REVENUES |
College | Foundation | |
|---|---|---|---|
| Tuition & Fees | $14,368,179 | ||
| Auxiliary | $563,225 | ||
| State Grants | $14,943,320 | ||
| Federal Grants | $8,784,118 | ||
| Nongovernmental Grants | $1,200,837 | ||
| Property Taxes | $31,862,305 | ||
| Investment Income | $3,495,502 | $1,270,503 | |
| Contributions by State | $5,839,331 | ||
| Other Support | $3,111,330 | $364,067 | |
| Annual Campaign/Gifts | $1,462,505 | ||
| Fundraising | $238,076 |
| TOTAL REVENUES | $84,168,147 | $3,335,151 |
EXPENSES |
College | Foundation | |
|---|---|---|---|
| Instruction | $20,610,644 | ||
| Academic Support | $3,100,397 | ||
| Student Services | $3,907,349 | ||
| Public Services | $3,854,924 | ||
| Institutional Support | $15,615,381 | $503,592 | |
| Operations & Maintenance | $1,847,130 | ||
| Auxiliary Enterprises | $3,830,257 | ||
| Research | $123,632 | ||
| Depreciation | $6,162,133 | ||
| Scholarships, Student Grants, & Waivers | $10,180,640 | ||
| Interest, Service Charges, & Issuance Costs | $2,446,959 | ||
| General Administrative | $1,893,008 | ||
| Fundraising | $107,726 |
| TOTAL EXPENSES | $71,679,446 | $2,504,326 |
| CHANGE IN NET POSITIONS | $12,488,701 | $830,825 |
Heartland Community College saw an increase in net position of 14.91% from FY23 to FY24.
NET POSITION |
College | Percentage | Foundation |
|---|---|---|---|
| Invested in capital assets, net of debt | $65,948,544 | 73% | |
| Unrestricted | $3,392,762 | 4% | $3,079,364 |
| Restricted | $20,653,897 | 23% | $14,277,374 |
| Total Net Position | $89,995,203 | 100% | $17,356,738 |
REVENUES |
College | Foundation |
|---|---|---|
| Tuition & Fees | $14,368,179 | |
| Auxiliary | $563,225 | |
| State Grants | $14,943,320 | |
| Federal Grants | $8,784,118 | |
| Nongovernmental Grants | $1,200,837 | |
| Property Taxes | $31,862,305 | |
| Investment Income | $3,495,502 | $1,270,503 |
| Contributions by State | $5,839,331 | |
| Other Support | $3,111,330 | $364,067 |
| Annual Campaign/Gifts | $1,462,505 | |
| Fundraising | $238,076 | |
| Total Revenues | $84,168,147 | $3,335,151 |
EXPENSES |
College | Foundation |
|---|---|---|
| Instruction | $20,610,644 | |
| Academic Support | $3,100,397 | |
| Student Services | $3,907,349 | |
| Public Services | $3,854,924 | |
| Institutional Support | $15,615,381 | $503,592 |
| Operations & Maintenance | $1,847,130 | |
| Auxiliary Enterprises | $3,830,257 | |
| Research | $123,632 | |
| Depreciation | $6,162,133 | |
| Scholarships, Student Grants, & Waivers | $10,180,640 | |
| Interest, Service Charges, & Issuance Costs | $2,446,959 | |
| General Administrative | $1,893,008 | |
| Fundraising | $107,726 | |
| Total Expenses | $71,679,446 | $2,504,326 |
| Change in Net Positions | $12,488,701 | $830,825 |
52 Customized Training Agreements
with local businesses
and organizations.
Students in professional development programs in FY24
90% of traditional
college-age students
(under 25) in long-term certificate programs or
AAS programs are
employed in career jobs within 6 months of completing their program.
(IL Community College Board)
The number of students *including Associate in Applied Science (AAS) receiving certificates is up 72% from 2019-2020.
The 3 largest Nursing graduating classes
in College history
(2022-2024)
Heartland
Community College saw an increase
in net position
of 14.9% from
FY23 to FY24.
NET POSITION |
College | Percentage | Foundation |
|---|---|---|---|
| Invested in capital assets, net of debt | $69,211,162 | 77% | |
| Unrestricted | $130,194 | 0% | $3,079,364 |
| Restricted | $20,653,897 | 23% | $14,277,374 |
| TOTAL NET POSITION | $89,995,253 | 100% | $17,356,738 |
REVENUES |
College | Foundation |
|---|---|---|
| Tuition & Fees | $14,368,179 | |
| Auxiliary | $563,225 | |
| State Grants | $14,352,621 | |
| Federal Grants | $9,380,177 | |
| Nongovernmental Grants | $1,195,477 | |
| Property Taxes | $31,862,305 | |
| Investment Income | $3,495,502 | $1,270,503 |
| Contributions by State | $5,839,331 | |
| Other Support | $3,111,330 | $364,067 |
| Annual Campaign/Gifts | $1,462,505 | |
| Fundraising | $238,076 |
| TOTAL REVENUES | $84,168,147 | $3,335,151 |
EXPENSES |
College | Foundation |
|---|---|---|
| Instruction | $16,508,221 | |
| Academic Support | $3,100,393 | |
| Student Services | $3,907,344 | |
| Public Services | $3,854,920 | |
| Institutional Support | $15,987,609 | $503,592 |
| Operations & Maintenance | $5,577,291 | |
| Auxiliary Enterprises | $3,830,254 | |
| Research | $123,632 | |
| Depreciation | $6,162,133 | |
| Scholarships, Student Grants, & Waivers | $10,180,640 | |
| Interest, Service Charges, & Issuance Costs | $2,446,959 | |
| General Administrative | $1,893,008 | |
| Fundraising | $107,726 |
| TOTAL EXPENSES | $71,679,396 | $2,504,326 |
| CHANGE IN NET POSITIONS | $12,488,751 | $830,825 |
* The Heartland Community College Foundation is included and presented as a component unit as required by Governmental Accounting Standards Board No. 61.
* The Heartland Community College Foundation is included and presented as a component unit as required by Governmental Accounting Standards Board No. 61.